Резултати от състезанието:
[mks_tabs nav=“horizontal“] [mks_tab_item title=“Business Run“]Runner A | Runner B | Runner C | Runner D | Net Time | Gap time |
---|---|---|---|---|---|
1 | №249 | Софийски Университет - | |||
Георги Власакиев | Живко Петров | Ангел Ангелов | Мартин Недялков | ||
14:30 | 14:26 | 13:57 | 13:52 | 0:56:46,4 | - |
2 | №229 | SAP - SAP Top Team | |||
Николай Кабаджов | Кирил Стоянов | Александър Вуков | Иван Атанасов | ||
15:27 | 15:22 | 15:11 | 14:22 | 1:00:25,0 | +03:38.5 |
3 | №3 | Actavis - Actavis | |||
Vladimir Todorov | Arso Poptodorov | Iliyan Petkov | Tsvetan Popov | ||
14:56 | 15:36 | 16:34 | 15:48 | 1:02:55,7 | +06:09.2 |
4 | №225 | Visteon - Visteon Trail Runners | |||
Пламен Балжиев | Владислав Здравков | Красимир Жеков | Дамян Калагларски | ||
15:41 | 15:59 | 15:37 | 15:56 | 1:03:15,2 | +06:28.7 |
5 | №245 | Code Runners - Code Runners | |||
Dimiter Shalvardjiev | Todor Tabakov | Yavor Ganev | Rumen Manev | ||
18:12 | 16:15 | 13:03 | 15:55 | 1:03:27,5 | +06:41.0 |
6 | №121 | Postbank - POSTBANK FIRST TEAM | |||
Dobromir Georgiev | Emil Dimitrov | Petar Yotov | Stoyan Ganchev | ||
15:55 | 16:48 | 15:24 | 15:50 | 1:03:59,0 | +07:12.5 |
7 | №15 | Axway - Road Warriors | |||
Rosen Rusev | Kaloyan Vetov | Krasen Georgiev | Martin Bachev | ||
15:38 | 15:57 | 17:24 | 15:26 | 1:04:26,9 | +07:40.4 |
8 | №92 | MELEXIS - MeleXtreme | |||
Andrey Gyurov | Svilen Kolev | Nikolay Kasakov | Zlatko Stoyanov | ||
16:58 | 16:51 | 16:10 | 14:38 | 1:04:38,0 | +07:51.6 |
9 | №55 | denkstatt - Running to sustainable society | |||
Martin Ivanov | Petar Seizov | Penka Korkova | Boyan Rashev | ||
15:56 | 15:58 | 17:19 | 15:33 | 1:04:46,7 | +08:00.3 |
10 | №230 | SAP - SAP Joy Runners | |||
Васил Пенчев | Димитър Димкин | Стоян Рачев | Николай Вълчев | ||
16:58 | 16:42 | 15:57 | 15:26 | 1:05:05,2 | +08:18.7 |
11 | №157 | Telenor - 4G Lightning | |||
Petar Svetiev | Pavlin Tishev | Iliya DImchev | Georgi Dimitrov | ||
16:08 | 14:55 | 18:00 | 16:23 | 1:05:28,1 | +08:41.7 |
12 | №184 | ETEM - Pumas de l'ETEM | |||
Thomas Slatintsis | Petko Pachev | Stefan Mollov | Krum Hristov | ||
15:47 | 18:02 | 16:16 | 15:43 | 1:05:49,7 | +09:03.2 |
13 | №165 | Upnetix - Upnetix | |||
Preslav Petkov | Borislav Mitev | Georgi Litvinenko | Dimitar Tsankov | ||
16:27 | 16:52 | 16:50 | 15:47 | 1:05:57,7 | +09:11.2 |
14 | №70 | Experian - Bitcheaters | |||
Ivaylo Denev | Todor Marinov | Nenko Tabakov | Tsvetelin Tsvetkov | ||
19:17 | 13:18 | 17:50 | 15:49 | 1:06:16,1 | +09:29.6 |
15 | №51 | DECATHLON - Quechua | |||
Velislav Yordanov | Petar Chiviyski | Denitsa Dyankova | Ivan Panteleev | ||
14:26 | 17:18 | 17:51 | 17:10 | 1:06:45,7 | +09:59.2 |
16 | №152 | TechHuddle - #IskaByaga | |||
Hristo Tsvetkov | Nikolay Petrov | Valentin Parkov | Ivan Stoyanov | ||
14:12 | 18:51 | 17:34 | 16:11 | 1:06:48,4 | +10:02.0 |
17 | №215 | Coca-Cola European Partners - CCEP CoE Top Team | |||
Miroslav Dzharnavliev | Stijn Debruyne | Ben Groenen | Randy Rosseel | ||
17:45 | 17:59 | 17:19 | 14:59 | 1:08:03,4 | +11:16.9 |
18 | №166 | VIVACOM - VIVACOM | |||
Teodor Banev | Ivo Zlatev | Georgi Iliev | Valentin Lyong | ||
15:01 | 17:07 | 17:58 | 18:00 | 1:08:08,4 | +11:21.9 |
19 | №57 | Djingov, Gouginski, Kyutchukov & Velichkov - Running Suits | |||
Dimo Staykov | Alexander Shpatov | Krassimir Stephanov | Nikolai Gouginski | ||
16:43 | 17:15 | 18:44 | 15:25 | 1:08:08,6 | +11:22.1 |
20 | №134 | Progress - Progress Team 1 | |||
Nikolay Avramov | Lyudmil Nikodimov | Radoslav Chervenkov | Plamen Kostadinov | ||
18:15 | 15:46 | 16:54 | 17:16 | 1:08:12,6 | +11:26.1 |
21 | №84 | Kapital - Capital Weekly | |||
Gergana Mihaylova | Rosen Bosev | Nikolay Neichev | Martin Dimitrov | ||
18:51 | 16:10 | 17:33 | 16:46 | 1:09:21,6 | +12:35.2 |
22 | №234 | GSK - GSK - RUN BETTER | |||
Elena Ruseva | Konstantin Boychinov | Asen Sabev | Nicolaos Xydias | ||
18:21 | 18:14 | 15:56 | 16:52 | 1:09:24,6 | +12:38.1 |
23 | №101 | Ontotext - Keep You Posted #KOY | |||
Stefan Enev | Ivaylo Kabakov | Desislava Hristova | Stancho Yordanov | ||
19:12 | 16:31 | 16:53 | 16:54 | 1:09:30,8 | +12:44.3 |
24 | №204 | Skyscanner - Blaskam za start | |||
Atanas Radkov | Iliya Trendafilov | Nikolay Ivanov | Georgi Popov | ||
17:50 | 18:30 | 17:11 | 16:18 | 1:09:51,3 | +13:04.8 |
25 | №41 | CHAOS GROUP - Sigma Zvezda | |||
Mihail Djurev | Nikola Goranov | Asen Atanasov | Ivan Mavrov | ||
17:52 | 17:28 | 17:30 | 17:09 | 1:10:01,0 | +13:14.5 |
26 | №183 | ICDSOFT - Team #1 | |||
Христо Христов | Ивайло Иванов | Йордан Илиев | Александър Иванов | ||
18:23 | 18:32 | 18:03 | 15:17 | 1:10:16,3 | +13:29.8 |
27 | №78 | Green Life - Green Life Alfa Runners | |||
Georgi Karchev | Martin Mateev | Zdravko Zdravkov | Tsvetomir Ivanov | ||
18:11 | 17:38 | 18:01 | 16:28 | 1:10:19,6 | +13:33.1 |
28 | №88 | Louis Dreyfus Company - TORPEDO LDC | |||
Nikolay Ivanov | Milen Karamanliev | Alberto Boyero | Aleksandar Kapitanski | ||
17:03 | 18:52 | 17:15 | 17:10 | 1:10:21,9 | +13:35.4 |
29 | №94 | Mentormate - MMFun | |||
Borislav Dimitrov | Zheni Hristova | Nikolay Andonov | Lyubomir Yanev | ||
18:04 | 18:53 | 17:43 | 16:42 | 1:11:24,8 | +14:38.3 |
30 | №190 | Merck - Merck 1 | |||
Kaloyan Iliev | Irina Strachkova | Pavel Panayotov | Milko Todorov | ||
16:05 | 18:27 | 19:04 | 17:49 | 1:11:27,3 | +14:40.8 |
31 | №96 | Milestone Systems - Pustinjacite | |||
Boris Mitev | Plamen Gospodinov | Martin Mihaylov | Kalin Kanev | ||
16:30 | 18:08 | 20:22 | 16:36 | 1:11:37,1 | +14:50.7 |
32 | №242 | PPD Bulgaria - Team 9 | |||
Zhivko Milkov | Alexey Atanasov | Petko Chikov | Nikolay Markov | ||
16:51 | 20:14 | 17:23 | 17:09 | 1:11:38,7 | +14:52.2 |
33 | №80 | Interoute - Interoute | |||
Dorin Vladareanu | Angel Banev | Hristina Vivkova | Zlatin Popov | ||
16:52 | 19:00 | 19:07 | 17:06 | 1:12:05,8 | +15:19.3 |
34 | №110 | Penkov, Markov & Partners - Penkov, Markov & Partners | |||
Kristiyan Krastev | Yordanka Kostova | Nikolay Tsvetanov | Emil Lukaev | ||
17:24 | 18:34 | 17:30 | 18:48 | 1:12:18,7 | +15:32.2 |
35 | №64 | eMerchantPay - eMP Sonics | |||
Boris Ivanov | Dimitar Dimitrov | Anton Bashev | Yulian Dudin | ||
20:30 | 16:28 | 17:59 | 17:26 | 1:12:26,0 | +15:39.5 |
36 | №71 | Experian - Bezopasni igli | |||
Darko Aleksov | Delyan Damyanov | Emil Kolev | Nikolay Sapundzhiev | ||
20:17 | 18:00 | 17:21 | 16:52 | 1:12:31,9 | +15:45.4 |
37 | №54 | Deloitte Bulgaria - Deloitte 2 | |||
Elitsa Yordanova | Ivan Lesov | Nikolay Ilchev | Plamena Dimitrova | ||
18:46 | 16:23 | 18:07 | 19:15 | 1:12:32,9 | +15:46.4 |
38 | №115 | Postbank - Prastarite | |||
Ivan Mishev | Ivan Orlov | Teodor Paunov | Stanimir Chernev | ||
17:17 | 17:50 | 19:05 | 18:39 | 1:12:52,7 | +16:06.2 |
39 | №59 | DXC - Gallimimus | |||
Nikolay Delibozov | Marc Autran | Sevelina Krachunova | Boris Kostadinov | ||
16:58 | 18:42 | 20:55 | 16:36 | 1:13:12,9 | +16:26.4 |
40 | №97 | Milestone Systems - Chichovtsite | |||
Plamen Parvanov | Veselin Petev | Lyubomir Valchanov | Petar Savov | ||
18:18 | 18:33 | 19:13 | 17:16 | 1:13:21,0 | +16:34.5 |
41 | №137 | Progress - Progress Team 4 | |||
George Yanev | Martin Ivanov | Dayana Tsvetkova | Ivan Spasov | ||
17:51 | 18:09 | 19:14 | 18:20 | 1:13:36,1 | +16:49.6 |
42 | №10 | Astea Solutions - Astea RuntasticTeam | |||
Daniel Kopev | Nikolay Atanasov | Nikolay Manolov | Martin Asenov | ||
20:31 | 16:26 | 17:59 | 18:41 | 1:13:39,1 | +16:52.6 |
43 | №231 | SAP - SAP Tech Girls | |||
Кремена Камбурова | Весела Димитрова | Ива Витанова | Корнелия Венева | ||
18:47 | 18:54 | 18:55 | 17:10 | 1:13:47,5 | +17:01.0 |
44 | №39 | Carlsberg Bulgaria - Beer Feet | |||
Dimitar Mihailov | Tihomir Marinov | Georgy Dimov | Simeon Konakchiev | ||
18:04 | 18:21 | 16:48 | 20:51 | 1:14:05,9 | +17:19.4 |
45 | №139 | PwC - White Fox | |||
Ivan Batachki | Zornitsa Levi | Pavel Ognemirov | Konstantin Uzunov | ||
21:34 | 18:36 | 17:34 | 16:50 | 1:14:35,9 | +17:49.4 |
46 | №148 | SoftServe - SoftServe | |||
Miroslav Kirov | Marin Petkov | Valeri Hristov | Stoyan Dimitrov | ||
19:04 | 18:19 | 20:24 | 16:52 | 1:14:41,0 | +17:54.5 |
47 | №155 | Telenor - Cyan Blue | |||
Vladimir Kerelezov | Radoslav Hristov | Mihail Mihailov | Martin Karalev | ||
20:50 | 17:49 | 19:00 | 17:03 | 1:14:44,8 | +17:58.3 |
48 | №56 | Despark - Despark running team | |||
Boris Kirov | Sanya Spasova | Hristo Boyadzhiev | Rosen Kuzmanov | ||
18:07 | 23:48 | 17:03 | 15:54 | 1:14:53,6 | +18:07.1 |
49 | №81 | Ipsos - Team1 | |||
Rumen Andreev | Stefan Nedelchev | Vlatko Eftimovski | Mihael Mihov | ||
17:24 | 17:09 | 19:35 | 20:48 | 1:14:58,6 | +18:12.2 |
50 | №167 | VIVACOM - VIVACOM 4G | |||
Vasil Markov | Martin Martinov | Rozaliya Nocheva | Iliyan Tronchev | ||
17:26 | 19:19 | 19:34 | 18:38 | 1:14:59,1 | +18:12.6 |
51 | №38 | Carlsberg Bulgaria - Mlado pivo | |||
Тодор Великов | Ivan Gadjev | Виктория Сендова | Димитър Михайлов | ||
19:38 | 15:58 | 19:51 | 19:42 | 1:15:09,6 | +18:23.2 |
52 | №50 | DECATHLON - Kalenji | |||
Tanita Georgieva | Stivan Stoimenov | Nikolay Stoimenov | Georgi Nedyalkov | ||
20:34 | 19:33 | 17:19 | 17:44 | 1:15:12,4 | +18:25.9 |
53 | №154 | Telenor - Digital Runners | |||
Brad Byblow | Lyubomir Georgiev | Anatoli Kraev | Denis Stefanov | ||
18:11 | 18:53 | 17:40 | 20:33 | 1:15:19,6 | +18:33.1 |
54 | №11 | Athlon - Athlon | |||
Emilia Orlinova | Kalin Stefanov | Petar Lazarov | Petar Neykov | ||
17:56 | 19:21 | 18:14 | 19:53 | 1:15:26,7 | +18:40.2 |
55 | №151 | TechHuddle - TechHuddle | |||
Nikolay Petrov | Robert Dimitrov | Teodor Zhechev | Lazar Gyulev | ||
16:40 | 20:44 | 16:59 | 21:16 | 1:15:40,4 | +18:53.9 |
56 | №232 | SAP - SAP Sinners | |||
Николай Масларски | Иван Михалев | Александър Монев | Джейн Матева | ||
17:33 | 17:39 | 15:58 | 24:31 | 1:15:42,3 | +18:55.8 |
57 | №90 | MELEXIS - Vicious and Delicious | |||
Frederik Vanhooren | Nicolas Simonne | Hristin Marinov | Tsvetan Georgiev | ||
18:41 | 19:26 | 20:12 | 17:27 | 1:15:48,4 | +19:02.0 |
58 | №95 | Mentormate - MMChallenge | |||
Nikolay Marinov | Zdravko Tyankov | Nikolay Lyubchev | Stefan Tsvyatkov | ||
18:32 | 18:52 | 17:59 | 21:00 | 1:16:24,0 | +19:37.5 |
59 | №163 | TMF Sarvisiz EOOD - TMF Sloth-Xpress | |||
Antoniya Pireva | Zlatomir Ivanov | Stefan Dimitrov | Desislava Boneva | ||
21:20 | 17:37 | 17:36 | 19:50 | 1:16:24,6 | +19:38.1 |
60 | №36 | CARGILL - FUGITIVES 2017 | |||
Savina Zlatanova | Симеон Бойчев | Vera Rashkova | Yordan Tsvetanov | ||
20:21 | 18:52 | 18:42 | 18:45 | 1:16:41,6 | +19:55.1 |
61 | №145 | Smart Outsourcing & Consultancy - #shtsksm | |||
Filip Dimitrov | Ivan Fichev | Nadezhda Ivanova | Marin Dimitrov | ||
19:51 | 19:29 | 19:07 | 18:38 | 1:17:07,4 | +20:20.9 |
62 | №52 | DECATHLON - B'Twin | |||
Ekaterina Koleva | Bogomil Velev | Plamen Petrov | Borislav Boychev | ||
19:26 | 19:47 | 17:35 | 20:26 | 1:17:15,3 | +20:28.8 |
63 | №99 | Novatel - Novatel Team 1 | |||
Lyubomir Dimov | Krassen Kunchev | Filip Gerasimov | Georgi Lyaskov | ||
18:44 | 18:03 | 20:44 | 19:48 | 1:17:20,0 | +20:33.5 |
64 | №49 | Das WeltAuto - Das WeltAuto | |||
Ivan Dimitrov | Radoslav Mechev | Kaloyan Kasabov | Ivaylo Kirkov | ||
14:51 | 20:34 | 22:15 | 19:39 | 1:17:21,5 | +20:35.0 |
65 | №202 | Skyscanner - MeatUp | |||
Dimitar Dinchev | Stamen Georgiev | Konstantin Halachev | Valentin Tunev | ||
19:39 | 18:20 | 19:08 | 20:19 | 1:17:27,0 | +20:40.5 |
66 | №112 | Playtech - Playtech | |||
Georgi Manolov | Anatoliy Antov | Ivaylo Zgurov | Ivan Shuklev | ||
15:51 | 23:32 | 19:49 | 18:19 | 1:17:32,2 | +20:45.7 |
67 | №222 | AtoS - Atos | |||
Yordan Nikolov | Polina Nedelcheva | Lyubomir Yanushev | Simeon Topalov | ||
20:38 | 21:05 | 16:41 | 19:09 | 1:17:35,6 | +20:49.1 |
68 | №28 | CARGILL - Blade Runners | |||
Kamelia Peneva | Ginka Ivanova | Dimitar Dimitrov | Petar Petkov | ||
23:04 | 19:13 | 16:12 | 19:06 | 1:17:36,0 | +20:49.6 |
69 | №200 | VMware - Virtual Runners | |||
Pavel Mihaylov | Momchil Donev | Ivan Ivanov | Dinko Ivanov | ||
15:39 | 21:56 | 18:28 | 21:38 | 1:17:43,2 | +20:56.7 |
70 | №228 | BIOMAG - BIOMAG | |||
Ивайло Йончев | Валентина Йончева | Емил Йончев | Виктор Йончев | ||
15:39 | 20:51 | 23:23 | 17:49 | 1:17:43,7 | +20:57.3 |
71 | №4 | Actavis - Actavis 2 | |||
Aleksandar Slavov | Desislava Deleva | Nikolay Petkov | Hristo Bobev | ||
17:22 | 21:59 | 19:54 | 18:28 | 1:17:44,4 | +20:57.9 |
72 | №5 | Agile Frameworks - Agile Frameworks | |||
Magdalena Yantahtova | Atanas Atanasov | Aleksandra Georgieva | Galin Georgiev | ||
22:16 | 18:22 | 19:16 | 18:07 | 1:18:03,3 | +21:16.8 |
73 | №196 | Software AG - SAG Team 1 | |||
Detelin Yordanov | Stoil Valchkov | Yosif Harizanov | Georgi Balabanov | ||
15:28 | 25:33 | 17:53 | 19:11 | 1:18:05,7 | +21:19.2 |
74 | №67 | Euroccor - Europe | |||
Daniel Nikolov | Gabriela Stoyanova | Fabio Cararro | Homer Klop | ||
19:50 | 18:56 | 20:46 | 18:31 | 1:18:05,8 | +21:19.3 |
75 | №65 | eMerchantPay - eMP Zephyrs | |||
Krasimir Kanchev | Borislav Antonov | Atanas Doychinov | Simeon Vatov | ||
21:47 | 19:45 | 17:30 | 19:04 | 1:18:09,0 | +21:22.5 |
76 | №12 | Axway - Dead On Arrival | |||
Momchil Nikolov | Miglena Grozdeva | Ivelin Velkov | Mariya Yovcheva | ||
19:03 | 20:18 | 20:10 | 18:43 | 1:18:16,1 | +21:29.6 |
77 | №235 | GSK - GSK - RUN MORE | |||
Stefan Velkushanov | Dimitar Kachamakov | Georgi Terzov | Krasimir Goranov | ||
19:29 | 17:38 | 19:24 | 21:46 | 1:18:18,5 | +21:32.0 |
78 | №185 | ETEM - The Fearless | |||
Dimitris Iliopoulos | Velislav Nedev | Ivaylo Panayotov | Kiril Stanev | ||
17:41 | 24:30 | 19:56 | 16:16 | 1:18:24,8 | +21:38.3 |
79 | №141 | Renault - Renault ZOE | |||
Nadya Vladimirova | Tsvetozar Stefanov | Anton Doykov | Slav Iliev | ||
18:58 | 19:45 | 20:30 | 19:11 | 1:18:25,5 | +21:39.1 |
80 | №62 | DXC - Gallimimus | |||
Rumen Grozev | Ivan Hadzhiyski | Viliana Valkanova | Vladimir Georgiev | ||
18:42 | 20:53 | 20:58 | 17:55 | 1:18:30,2 | +21:43.7 |
81 | №68 | Euroccor - The Stars | |||
Giacomo Donnini | Matias Montel De La Roche | Nadejda Karanikolova | Sam van Sichem | ||
19:22 | 20:54 | 22:08 | 16:10 | 1:18:34,8 | +21:48.3 |
82 | №205 | Coca-Cola European Partners - Kind Retards | |||
Alexander Uzunov | Radin Palov | Evgeniy Obreshkov | Ivan Petrov | ||
20:31 | 18:21 | 19:59 | 19:47 | 1:18:40,5 | +21:54.1 |
83 | №147 | Sofiyska Voda AD - Tsunami | |||
Kiril Manolov | Апостол Джалов | Stanislav Stanev | Milen Dinev | ||
17:40 | 20:41 | 21:52 | 18:31 | 1:18:45,1 | +21:58.6 |
84 | №79 | In Your Hands - In Your Hands | |||
Vladislav Konstantinov | Zlaromira Georgieva | Georgi Yordanov | Svetozar Petrov | ||
17:10 | 21:44 | 19:45 | 20:26 | 1:19:07,9 | +22:21.4 |
85 | №66 | Euroccor - Forza Italia | |||
Carmela Sessa | David Spera | Andrea Tinteri | Marco Muroni | ||
22:52 | 22:05 | 17:48 | 16:48 | 1:19:33,7 | +22:47.2 |
86 | №76 | EY - Tax me if you can | |||
Iva Dimitrova | Petyo Stoykov | Viktor Mitev | Atanas Stoilov | ||
22:12 | 20:55 | 17:04 | 19:21 | 1:19:34,1 | +22:47.6 |
87 | №43 | CHAOS GROUP - Fantastichashtata 4ka | |||
Alexander Soklev | Margarita Stoeva | Daniel Taskoff | Alexander Kazandzhiev | ||
20:08 | 19:57 | 17:42 | 22:22 | 1:20:10,5 | +23:24.0 |
88 | №188 | ICDSOFT - Team #2 | |||
Ани Сариева | Недко Николов | Станимир Джевелеков | Мирослав Тодоров | ||
23:08 | 21:35 | 18:44 | 16:44 | 1:20:12,1 | +23:25.7 |
89 | №209 | Infragistics - Infragistics | |||
Martin Stoev | Martin Bogdanov | Ivaylo Petrov | Zdravko Kolev | ||
21:53 | 18:13 | 21:44 | 18:29 | 1:20:21,4 | +23:35.0 |
90 | №91 | MELEXIS - The Olympians | |||
Borislav Mishovski | Rumen Srandev | Miroslav Giokov | Konstantin Kolev | ||
19:12 | 21:00 | 20:17 | 19:52 | 1:20:21,8 | +23:35.4 |
91 | №122 | Postbank - Obedineni konski sili | |||
Stanislav Pandauzov | Martin Dimitrov | Milen Kanchev | Aleksandar Tonchev | ||
17:15 | 21:17 | 23:43 | 18:14 | 1:20:30,8 | +23:44.3 |
92 | №31 | CARGILL - Born to run | |||
Petar Dimitrov | Kristina Uzun | Katerina Georgieva | Kristina Dimitrova | ||
17:56 | 22:02 | 16:59 | 23:33 | 1:20:31,9 | +23:45.4 |
93 | №187 | Сосиете Женерал Експресбанк АД - SGExpress | |||
Станислав Илиев | Александър Консулов | Деница Петкова | Мартин Костадинов | ||
18:27 | 20:38 | 21:34 | 19:52 | 1:20:32,8 | +23:46.3 |
94 | №197 | Software AG - SAG Team 2 | |||
Desislava Mineva | Radina Dancheva | Beloslava Nedelcheva | Maria Kamburova | ||
17:41 | 21:27 | 20:11 | 21:14 | 1:20:36,1 | +23:49.6 |
95 | №46 | CHAOS GROUP - Gladnite koyoti | |||
Alexander Zarkov | Asparuh Krastev | George Barzinski | Steliyan Stoyanov | ||
24:02 | 18:00 | 21:22 | 17:11 | 1:20:36,5 | +23:50.0 |
96 | №171 | WOLF THEISS - WOLF THEISS | |||
Stanislav Cherkezov | Vesela Dimitrova | Radoslav Nikolov | Petar Ashikov | ||
21:25 | 22:11 | 18:48 | 18:16 | 1:20:43,0 | +23:56.5 |
97 | №199 | PEPSI - PEPSI | |||
TAMIR SHABAT | DESISLAV PALAPUSHEV | NIKOLAI ANGELOV | VLADIMIR MINEV | ||
20:00 | 21:16 | 20:43 | 18:53 | 1:20:54,7 | +24:08.2 |
98 | №87 | Louis Dreyfus Company - The Underdogs | |||
Georgi Kemilov | Vasil Nikolov | Stefani Pashova | Rada Angelova | ||
20:53 | 20:43 | 19:19 | 20:12 | 1:21:07,8 | +24:21.3 |
99 | №58 | dnevnik.bg - dnevnik.bg | |||
Bozhidar Kartunov | Stoyan Georgiev | Aleksandar Pochinkov | Lora Fileva | ||
17:22 | 20:38 | 25:15 | 18:02 | 1:21:19,2 | +24:32.7 |
100 | №63 | DYNAPHOS - DYNAPHOS | |||
Tsvetelina Dinkova | Milen Ivanov | Mariya Kabadaeva | Stoyan Mizyulev | ||
19:25 | 19:11 | 22:08 | 20:43 | 1:21:28,2 | +24:41.8 |
101 | №203 | Skyscanner - Now, please! | |||
Deyan Deyanov | Nana Popova | Peter Kazakov | Bozhidar Penchev | ||
17:41 | 18:22 | 24:32 | 20:52 | 1:21:28,8 | +24:42.3 |
102 | №224 | KLEAR - P2P Lending | |||
Андрей | Лукаш | Лоик | Боби | ||
22:31 | 18:27 | 18:18 | 22:18 | 1:21:35,5 | +24:49.0 |
103 | №45 | CHAOS GROUP - Depth-first runners | |||
Stoyan Eftimov | Svetoslav Popov | Martin Krastev | Desislava Bruseva | ||
16:43 | 19:59 | 20:32 | 24:24 | 1:21:39,2 | +24:52.7 |
104 | №237 | SBTech - SBTech Team 2 | |||
Vladimir | Danaila | Ezra | Tomma | ||
16:18 | 20:35 | 20:58 | 23:48 | 1:21:41,3 | +24:54.8 |
105 | №113 | Porsche Sofia Iztok - Porsche Sofia Iztok | |||
Ivan Baev | Martin Barnev | Miroslav Kutev | Rayko Gargov | ||
21:56 | 18:20 | 21:34 | 19:55 | 1:21:46,7 | +25:00.2 |
106 | №136 | Progress - Progress Team 3 | |||
Petar Horozov | Vesselin Georgiev | Kiril Vandov | Pavel Pavlov | ||
18:13 | 19:23 | 24:12 | 20:07 | 1:21:56,3 | +25:09.8 |
107 | №127 | PPD Bulgaria - Team 3 | |||
Angel Alexandrov | Dominique Van Hoesel | Denitsa Prodanova | Desislava Gencheva | ||
20:00 | 17:17 | 22:41 | 22:02 | 1:22:02,1 | +25:15.6 |
108 | №195 | Grant Thornton Bulgaria - GT Bulgaria | |||
Ася Огнянова | Александър Илков | Михаела Хаджиева | Виктор Ценов | ||
22:18 | 19:13 | 23:29 | 17:04 | 1:22:05,8 | +25:19.3 |
109 | №114 | Porsche Sofia Jug - Porsche Sofia Jug | |||
Peter Dranchovski | Hristo Milkov | Ivan Belitts | Kirko Kanagrohov | ||
21:55 | 21:59 | 20:47 | 17:29 | 1:22:11,6 | +25:25.1 |
110 | №116 | Postbank - Run For Fun | |||
Vasil Rangelov | Krasimir Kirilov | Milena Doneva | Veselina Varbanova | ||
19:59 | 19:02 | 21:50 | 21:21 | 1:22:14,3 | +25:27.8 |
111 | №125 | PPD Bulgaria - Team 1 | |||
Viktor Yanakiev | Niko Maznikov | Rusi Milkov | Elena Stankova | ||
22:19 | 19:47 | 20:40 | 19:34 | 1:22:21,8 | +25:35.3 |
112 | №213 | Coca-Cola European Partners - Fast Four | |||
Ekaterina Terziyska | Tzvetan Dimitrov | Barash Halil | Vladislav Enev | ||
23:04 | 23:00 | 18:03 | 18:12 | 1:22:22,0 | +25:35.5 |
113 | №119 | Postbank - Hot Rod | |||
Diana Petkova | Deyan Andreev | Nikolay Stanchev | Boyan Kutevski | ||
22:06 | 16:18 | 25:17 | 18:45 | 1:22:27,5 | +25:41.0 |
114 | №69 | Experian - Mi6ki rokeri ot Mars | |||
Andrey Abrashev | Nikolay Koshev | Mihaela Seymenska | Mariela Yordanova | ||
20:41 | 19:21 | 23:27 | 18:58 | 1:22:28,2 | +25:41.7 |
115 | №149 | Solid 55 - Security doors | |||
Hristofor Hristov | Lora Hristova | Atanas Danev | Petar Nestorov | ||
17:28 | 25:44 | 20:53 | 18:42 | 1:22:49,4 | +26:02.9 |
116 | №48 | Comptel - Comptel Ninjaas | |||
Petar Stoyanov | Konstantin Pochinkov | Stanislava Georgieva | Martin Belperchinov | ||
19:52 | 21:33 | 23:46 | 17:49 | 1:23:01,8 | +26:15.3 |
117 | №160 | TINQIN - Aurora | |||
Ani Duncheva | Mariya Peteva | Vanya Nikolova | Radi Petkova | ||
19:17 | 21:06 | 23:17 | 19:21 | 1:23:04,0 | +26:17.5 |
118 | №193 | Софарма Трейдинг - Sopharma Trading | |||
Александър Йотов | Галина Стоянова | Иван Милушев | Живко Костов | ||
20:55 | 21:46 | 19:09 | 21:17 | 1:23:08,2 | +26:21.7 |
119 | №221 | Coca Cola European Partners - Unknown | |||
Kiril Kirilov | Yoanna Georgieva | Yavor Filipov | Dimitar Dimov | ||
20:49 | 19:38 | 24:02 | 18:38 | 1:23:08,3 | +26:21.8 |
120 | №146 | Societe Generale Expressbank - SGEB Team | |||
Neli ANGELOVA | Antoan SHOTAROV | Teodor MINCHEV | Galin GOSPODINOV | ||
22:04 | 17:08 | 25:12 | 18:42 | 1:23:08,4 | +26:21.9 |
121 | №104 | PDS - Bananas in Pyjamas | |||
Mihail Madzharov | Viktor Karayotov | Kostadin Kostov | Georgi Mitev | ||
19:43 | 19:35 | 20:55 | 23:00 | 1:23:14,7 | +26:28.2 |
122 | №53 | Deloitte Bulgaria - Deloitte 1 | |||
Aleksandar Stefanov | Ivan Hristov | Mariana Karcheva | Nikola Seymenov | ||
20:58 | 21:29 | 20:04 | 20:43 | 1:23:16,0 | +26:29.5 |
123 | №20 | Bright Marketing Research - Credo | |||
Marin Zazrov | Ivaylo Manov | Nestor Nestorov | Hristo Haritonov | ||
23:00 | 17:58 | 18:55 | 23:22 | 1:23:17,8 | +26:31.4 |
124 | №210 | Coca-Cola European Partners - OPEXite | |||
Dimo Dimtchev | Diana Tsvetkova | Antoniya Baltova | Veneta Matova | ||
23:20 | 18:00 | 22:50 | 19:19 | 1:23:31,6 | +26:45.1 |
125 | №164 | UBER Engineering - UBER Engineering | |||
